Our service range includes a wide range of stack air monitoring services, air monitoring service, stack emission monitoring services, air testing service, flue gas emission monitoring service and ambient air monitoring services.
Get Latest Price
| Coverage Area | 1000 Square Feet |
| Consultancy Service Type | Monitoring service |
| Stack Type | Flue Gas Stack |
| Scope Of Service | Determining Pollutant Emission Concentration |
| Application Area | Industrial |
| Testing Location | On-Site |
| Mode Of Report | Hard Copy, Soft Copy |
| Service Type | Stack Air Monitoring Services |
| Payment Mode | Online and Offline mode |
| Work Mode | Offline mode |
| Location | Maharashtra, Gujarat |
₹ 4000 / Project Get Latest Price
| Service Location/City | Pan India |
| Type Of Waste | Non-Biodegradable |
| Work Mode | Offline Mode |
| Payment Mode | Offline and Online Mode |
| Mode of Report | Hard Copy, Soft Copy |
At Shree Chakrapani Environment Consultant, we offer high-precision Air Monitoring Services to assess and ensure compliance with ambient air quality standards set by CPCB/MPCB. 🌬️🏭
🔍 What We Monitor:
🧪 Particulate Matter (PM10, PM2.5)
💨 Sulphur Dioxide (SO₂), Nitrogen Dioxide (NO₂)
🧫 Carbon Monoxide (CO), Ozone (O₃)
🧪 VOCs, Ammonia, Lead, and other pollutants
📊 Types of Monitoring:
🔹 Ambient Air Quality Monitoring (AAQM) stations
🔹 Stack Emission Monitoring (chimneys/furnaces)
🔹 Work Zone & Indoor Air Monitoring
🔹 DG Set Emission Monitoring
🔹 Meteorological Data Collection
✅ Why Choose Us?
📌 NABL-accredited lab support
🛠️ Use of calibrated, CPCB-approved instruments
📈 Detailed analytical reporting with real-time insights
📋 Form II & Form IV reporting for consent to operate (CTO)
🫧 “Clean air is your right – monitor it, protect it, and breathe easy with our expert services!”
Get Latest Price
| Coverage Area | 1000 Square Feet |
| Consultancy Service Type | Monitoring service |
| Certification Required | Yes |
| Stack Type | Flue Gas Stack |
| Scope Of Service | Determining Pollutant Emission Concentration |
| Application Area | Industrial |
| Testing Location | On-Site |
| Mode Of Report | Soft Copy, Hard Copy |
| Service Type | Stack Emission Monitoring Services |
| Payment Mode | Online and Offline mode |
| Work Mode | Offline mode |
| Location | Maharashtra,Gujarat |
₹ 4000 / Sample Get Latest Price
| Work Mode | Offline |
| Payment Mode | Offline and Online Mode |
| Mode of Report | Hard Copy , Soft Copy |
| Type | Air Testing Service |
₹ 2500 / Hour Get Latest Price
| Coverage Area | <100 Square Feet |
| Consultancy Service Type | Monitoring service |
| Scope Of Service | Determining Pollutant Emission Concentration |
| Application Area | Industrial |
| Testing Location | On-Site |
| Mode Of Report | Soft Copy, Hard Copy |
| Service Type | Flue Gas Emission Monitoring Service |
| Payment Mode | Online and Offline Mode |
| Work Mode | Offline Mode |
| Location | Maharashtra, Gujarat |
₹ 4500 / Unit Get Latest Price
| Service Location/City | Pan India |
| Service Location | Industrial |
| Type Of Waste | Non-Biodegradable |
| Service Type | Ambient Air Monitoring Services |
| Payment Mode | Online and Offline mode |
| Work Mode | Offline mode |
Pawan Ahirrao (CEO)
Shree Chakrapani Enviromental Consultant
Building No. C4 H Tipe, Plot No. 204 Block No. 3, Ostwal Wonder City, Maan
Boisar - 401501, Palghar, Maharashtra, India